EXAMINATION RESULT HISTORY OF B.ED. COURSE

BATCH NO ACADEMIC YEAR NO. OF STUDENTS APPEARED NO. OF STUDENTS PASSED PASS % YEAR OF PASS
1 2006-2007 39 22 56% 2007
2 2007-2008 46 37 80% 2008
3 2008-2009 49 48 98% 2009
4 2009-2010 43 38 88% 2010
5 2010-2011 50 36 72% 2011
6 2011-2012 49 40 81% 2012
7 2012-2013 43 42 97% 2013
8 2013-2014 43 41 95% 2014
9 2014-2015 47 46 97% 2015
10 2015-2017(2 Years) 26 23 88% 2017
11 2016-2018(2 Years) 28 25 89% 2018
12 2017-2019(2 Years) 29 27 93% 2019
13 2018-2020(2 Years) 42 40 98% 2020
14 2019-2021(2 Years) 47 Present Second year batch
15 2020-2022(2 Years) 50 Present First year batch