ENROLLMENT HISTORY OF B.ED. COURSE (2006-07 TO 2020-22)
| Batch No | Academic Year | Enrolment | ||||
|---|---|---|---|---|---|---|
| 1 | 2006-2007 | 40 | ||||
| 2 | 2007-2008 | 50 | ||||
| 3 | 2008-2009 | 49 | ||||
| 4 | 2009-2010 | 49 | ||||
| 5 | 2010-2011 | 50 | ||||
| 6 | 2011-2012 | 50 | ||||
| 7 | 2012-2013 | 43 | ||||
| 8 | 2013-2014 | 49 | ||||
| 9 | 2014-2015 | 50 | ||||
| 10 | 2015-2017(2 Years) | 26 | ||||
| 11 | 2016-2018(2 Years) | 33 | ||||
| 12 | 2017-2019(2 Years) | 33 | ||||
| 13 | 2018-2020(2 Years) | 46 | ||||
| 14 | 2019-2021(2 Years) | 50 | ||||
| 15 | 2020-2022(2 Years) | 50 | ||||
Designed and Developed by NIC Lakshadweep.Content owned by Education department.