INFRASTRUCTURE FACILITIES AVAILABLE
| Sl No | FACILITIES | NO/ BRIEF DETAILS AVAILABLE |
|---|---|---|
| 1 | CLASSROOM | 6 |
| 2 | SMART CLASSROOM | 1 |
| 3 | LIBRARY | 1 |
| 4 | COMPUTER LAB | 1 |
| 5 | GENERAL HALL | 1 |
| 6 | SPORTS ROOM | 1 |
| 7 | LABORATORY(SCIENCE) | 1 |
| 8 | LABORATORY(TECHNOLOGY) | 1 |
| 9 | LANGUAGE LAB | 1 |
| 10 | FACULTY ROOM/ STAFF ROOM | 1 |
| 11 | PRINCIPAL'S ROOM | 1 |
| 12 | OFFICE ROOM | 1 |
| 13 | STORE ROOM | 1 |
| 14 | PRAYER ROOM | 1 |
Designed and Developed by NIC Lakshadweep.Content owned by Education department.